
Benidorm
High-rise skyline and golden bays on the Costa Blanca.
From the airport gates in Alicante to every coastal town between Valencia and Cartagena. Pick a destination — fixed price, no detours.
Our most popular routes — Alicante → Benidorm, Albir, Calpe, Altea, Jávea, Dénia, Moraira, Torrevieja, Orihuela Costa / La Zenia, Villajoyosa, Murcia and Valencia — each have their own dedicated guide with fixed prices, FAQs and meet & greet details.

High-rise skyline and golden bays on the Costa Blanca.

Home of the iconic Peñón de Ifach rock.

White-washed old town with the blue-domed church.

Hidden coves and the turquoise Granadella cove.

Castle, marina and gateway to the Balearic Islands.

Pink salt lakes and a vibrant seafront promenade.
All distances and times measured from Alicante–Elche Airport (ALC).
| Destination | Distance | Journey time | From |
|---|---|---|---|
Alicante City | 12 km | 15 min | €25 |
San Juan Playa | 18 km | 20 min | €30 |
Gran Alacant | 18 km | 18 min | €28 |
Santa Pola | 20 km | 20 min | €30 |
El Campello | 25 km | 25 min | €35 |
Elche | 25 km | 25 min | €35 |
Guardamar del Segura | 35 km | 30 min | €45 |
| Villajoyosa | 40 km | 35 min | €50 |
La Mata | 45 km | 35 min | €50 |
| Torrevieja | 50 km | 40 min | €55 |
Finestrat | 50 km | 45 min | €65 |
| Benidorm | 55 km | 45 min | €65 |
Alfaz del Pi | 58 km | 50 min | €70 |
Punta Prima | 58 km | 45 min | €65 |
| Albir | 60 km | 50 min | €70 |
La Nucía | 60 km | 55 min | €75 |
| Orihuela Costa | 60 km | 45 min | €65 |
Playa Flamenca | 60 km | 45 min | €65 |
Polop | 62 km | 55 min | €75 |
| La Zenia | 62 km | 45 min | €65 |
Cabo Roig | 64 km | 50 min | €70 |
| Altea | 65 km | 55 min | €80 |
San Pedro del Pinatar | 70 km | 55 min | €80 |
Pilar de la Horadada | 75 km | 55 min | €85 |
San Javier | 75 km | 55 min | €85 |
| Murcia | 80 km | 60 min | €95 |
| Calpe | 82 km | 65 min | €95 |
Los Alcázares | 85 km | 60 min | €95 |
Teulada | 88 km | 70 min | €100 |
| Moraira | 90 km | 70 min | €105 |
| Jávea | 100 km | 75 min | €110 |
La Manga del Mar Menor | 100 km | 75 min | €110 |
| Dénia | 105 km | 80 min | €115 |
Cartagena | 110 km | 80 min | €130 |
| Valencia | 175 km | 110 min | €220 |
* Prices indicative for one-way transfer in a standard sedan up to 4 passengers. Final quote depends on group size, date and luggage.
We drive everywhere on the Costa Blanca and Costa Cálida. Send us your address and we'll come back with a fixed price.
Ask for a custom quote